Did You Know – May 2023
The demographics of Sandoval County are changing. Here are some interesting comparisons from the 2010 to 2020 census.
| 2020 Census | 2010 Census | |
| 149,218 | Size of Population | 131,561 |
| 25% | Under Age 18 | 29% |
| 19% | Over Age 65 | 12% |
| 41% | White | 48% |
| 3% | Black | 2% |
| 14% | Amer. Indian | 12% |
| 41% | Latino/Hispanic | 35% |
| 10,775 | Veterans | 11,347 |
| 5% | Foreign Born | 6% |
| 26% | Language Other than English Spoken at Home | 27% |
| 87% | Households with Internet | 82% |
| 31% | BA/BS Degree or Higher | 30% |
| 10% | Persons under 65 with a Disability | 9% |
| $68,947 | Median Household Income | $59,420 |
Changes to Note:
- The population of Sandoval County is growing. Grew by 13% between 2010-2020. (Keep in mind that 70% of the County population resides in Rio Rancho).
- The population is becoming more ethnically diverse, especially because of growth in Latino/Hispanic group.
- The population is getting older. Is the county becoming a retirement haven?
- The percentage of persons living in poverty has declined.
